Web Server Statistics www.orpheus-geiss-nidda.deProgram started at Sat-13-Dec-2025 15:00.
Analysed requests from Sat-13-Dec-2025 00:08 to Sat-13-Dec-2025 14:14 (0.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 110
Average successful requests per day: 185
Successful requests for pages: 10
Average successful requests for pages per day: 15
Failed requests: 64
Redirected requests: 18
Distinct files requested: 73
Distinct hosts served: 43
Data transferred: 1.01 megabytes
Average data transferred per day: 1.72 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2025 | 110 | 10 | ![]() ![]() |
Busiest month: Dec 2025 (10 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 110 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2 | 1 | ![]() |
| 1 | 47 | 1 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 4 | 1 | ![]() |
| 4 | 2 | 0 | |
| 5 | 4 | 0 | |
| 6 | 8 | 2 | ![]() |
| 7 | 5 | 2 | ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 4 | 0 | |
| 10 | 5 | 0 | |
| 11 | 6 | 0 | |
| 12 | 10 | 0 | |
| 13 | 2 | 0 | |
| 14 | 8 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 110 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

The wedges are plotted by the number of requests.
47
43
66.249
51
85
20
18
190.2
Other
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 56 | 15.49% | 47 |
| 14 | 12.55% | 43 |
| 14 | 6.23% | 66.249 |
| 4 | 1.32% | 51 |
| 3 | 1.26% | 85 |
| 2 | 46.15% | 20 |
| 2 | 0.89% | 18 |
| 2 | 0.75% | 190.2 |
| 1 | 0.51% | 167.172 |
| 1 | 1.38% | 52 |
| 1 | 0.37% | 147.185 |
| 1 | 2.62% | 192.159 |
| 1 | 0.71% | 185.195 |
| 1 | 0.83% | 182.43 |
| 1 | 0.38% | 100 |
| 1 | 0.51% | 89 |
| 1 | 1.38% | 112 |
| 1 | 0.40% | 144.76 |
| 1 | 0.37% | 104 |
| 1 | 2.95% | 188.34 |
| 1 | 2.95% | [not listed: 1 organisation] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

The wedges are plotted by the number of requests for pages.
OS unknown
Windows
Android
Known robots
iOS (Apple)
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 19 | 4 | OS unknown |
| 2 | 21 | 3 | Windows |
| 12 | 3 | Windows 10 / Server 2016 / Server 2019 | |
| 9 | 0 | Windows 7 / Server 2008 R2 | |
| 3 | 10 | 1 | Android |
| 9 | 1 | Android 6.0 (Marshmallow) | |
| 1 | 0 | Android 10.0 | |
| 4 | 48 | 1 | Known robots |
| 5 | 4 | 1 | iOS (Apple) |
| 4 | 1 | iPhone (iOS 13) | |
| 6 | 7 | 0 | Apple |
| 1 | 0 | macOS 13.0 | |
| 1 | 0 | macOS 14.0 | |
| 4 | 0 | macOS 10.15 (Catalina) | |
| 1 | 0 | macOS 10.14 (Mojave) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

The wedges are plotted by the number of requests.
200 OK
206 Partial content
301 Document moved permanently
307 Document moved temporarily
404 Document not found
Other
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 65 | 200 OK |
| 44 | 206 Partial content |
| 4 | 301 Document moved permanently |
| 1 | 304 Not modified since last retrieval |
| 14 | 307 Document moved temporarily |
| 64 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

The wedges are plotted by the number of requests.
101B- 1kB
1kB- 10kB
10kB-100kB
Other
| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 44 | 4.14% |
| 1kB- 10kB | 54 | 25.64% |
| 10kB-100kB | 11 | 24.45% |
| 100kB- 1MB | 1 | 45.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

The wedges are plotted by the amount of traffic.
.jpg [JPEG graphics]
.php [PHP]
.js [JavaScript code]
[directories]
.txt [Plain text]
.css [Cascading Style Sheets]
Other
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 41 | 50.28% | .jpg [JPEG graphics] |
| 28 | 30.94% | .php [PHP] |
| 11 | 9.98% | .js [JavaScript code] |
| 10 | 3.44% | [directories] |
| 8 | 2.43% | .txt [Plain text] |
| 4 | 1.21% | .css [Cascading Style Sheets] |
| 3 | 0.88% | .ico |
| 3 | 0.65% | .jpeg [JPEG graphics] |
| 2 | 0.19% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

The wedges are plotted by the amount of traffic.
/orpheus/
[root directory]
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 90 | 93.74% | /orpheus/ |
| 20 | 6.26% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

The wedges are plotted by the number of requests.
/orpheus/index.php
Other
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 28 | 30.94% | 13/Dec/25 14:14 | /orpheus/index.php |
| 15 | 15.64% | 13/Dec/25 14:14 | /orpheus/index.php?id=chor |
| 82 | 69.06% | 13/Dec/25 14:03 | [not listed: 61 files] |