Program started at Sun-14-Sep-2025 10:30.
Analysed requests from Sun-14-Sep-2025 00:42 to Sun-14-Sep-2025 10:01 (0.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 218
Average successful requests per day: 558
Successful requests for pages: 5
Average successful requests for pages per day: 10
Failed requests: 15
Redirected requests: 28
Distinct files requested: 91
Distinct hosts served: 36
Data transferred: 8.27 megabytes
Average data transferred per day: 21.29 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Sep 2025 | 218 | 5 | ![]() ![]() |
Busiest month: Sep 2025 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 218 | 5 | ![]() ![]() |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 1 | 0 | |
1 | 1 | 0 | |
2 | 0 | 0 | |
3 | 3 | 0 | |
4 | 25 | 1 | ![]() |
5 | 8 | 2 | ![]() |
6 | 8 | 0 | |
7 | 9 | 0 | |
8 | 6 | 0 | |
9 | 156 | 1 | ![]() |
10 | 1 | 1 | ![]() |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
The wedges are plotted by the amount of traffic.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
217 | 99.95% | [unresolved numerical addresses] |
1 | 0.05% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
The wedges are plotted by the number of requests.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
130 | 85.08% | 44 |
22 | 6.10% | 185.117 |
21 | 1.28% | 185.177 |
14 | 1.33% | 43 |
7 | 0.78% | 216.73 |
3 | 0.13% | 111 |
3 | 0.50% | 103 |
3 | 0.21% | 170.106 |
2 | 0.20% | 54 |
2 | 0.08% | 18 |
2 | 0.20% | 49 |
2 | 0.11% | 59 |
2 | 3.72% | 66.249 |
1 | 0.05% | 52 |
1 | 0.06% | 35 |
1 | 0.05% | 104 |
1 | 0.07% | 157.55 |
1 | 0.05% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
The wedges are plotted by the number of requests for pages.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 88 | 2 | iOS (Apple) |
20 | 2 | iPhone (iOS 13) | |
68 | 0 | iPhone (iOS 14) | |
2 | 76 | 1 | Apple |
73 | 1 | macOS 10.15 (Catalina) | |
3 | 0 | macOS 11.0 (Big Sur) | |
3 | 34 | 1 | OS unknown |
4 | 11 | 1 | Windows |
1 | 1 | Windows 7 / Server 2008 R2 | |
10 | 0 | Windows 10 / Server 2016 / Server 2019 | |
5 | 3 | 0 | Linux |
3 | 0 | Unknown | |
6 | 3 | 0 | Android |
3 | 0 | Android 10.0 | |
7 | 3 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
The wedges are plotted by the number of requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
218 | 200 OK |
1 | 301 Document moved permanently |
27 | 307 Document moved temporarily |
15 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
The wedges are plotted by the number of requests.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 9 | 0.07% |
1kB- 10kB | 104 | 6.11% |
10kB-100kB | 87 | 34.86% |
100kB- 1MB | 18 | 58.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
The wedges are plotted by the amount of traffic.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
85 | 55.01% | .jpg [JPEG graphics] |
8 | 18.10% | .png [PNG graphics] |
5 | 18.03% | .jpeg [JPEG graphics] |
53 | 4.74% | .php [PHP] |
22 | 2.11% | .js [JavaScript code] |
24 | 0.79% | .css [Cascading Style Sheets] |
10 | 0.46% | .txt [Plain text] |
4 | 0.45% | .gif [GIF graphics] |
5 | 0.23% | [directories] |
2 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
The wedges are plotted by the amount of traffic.
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
201 | 99.23% | /orpheus/ |
17 | 0.77% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
The wedges are plotted by the number of requests.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
53 | 4.74% | 14/Sep/25 09:59 | /orpheus/index.php |
28 | 1.92% | 14/Sep/25 09:59 | /orpheus/index.php?id=chor |
165 | 95.26% | 14/Sep/25 10:01 | [not listed: 68 files] |