Program started at Tue-14-Oct-2025 16:00.
Analysed requests from Tue-14-Oct-2025 00:10 to Tue-14-Oct-2025 15:59 (0.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 407
Average successful requests per day: 616
Successful requests for pages: 19
Average successful requests for pages per day: 27
Failed requests: 71
Redirected requests: 18
Distinct files requested: 266
Distinct hosts served: 116
Data transferred: 218.85 megabytes
Average data transferred per day: 332.07 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Oct 2025 | 407 | 19 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 407 | 19 | ![]() ![]() ![]() |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 34 | 3 | ![]() ![]() |
1 | 9 | 0 | |
2 | 23 | 0 | |
3 | 47 | 0 | |
4 | 16 | 1 | ![]() |
5 | 21 | 0 | |
6 | 21 | 2 | ![]() |
7 | 62 | 2 | ![]() |
8 | 10 | 1 | ![]() |
9 | 12 | 1 | ![]() |
10 | 16 | 4 | ![]() |
11 | 54 | 1 | ![]() |
12 | 23 | 0 | |
13 | 17 | 2 | ![]() |
14 | 10 | 1 | ![]() |
15 | 32 | 1 | ![]() |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
The wedges are plotted by the amount of traffic.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
401 | 99.98% | [unresolved numerical addresses] |
6 | 0.02% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
The wedges are plotted by the number of requests.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
130 | 65.75% | 216.244 |
50 | 0.17% | 43 |
42 | 0.05% | 161.123 |
37 | 20.00% | 62.138 |
25 | 0.49% | 109 |
23 | 0.10% | 80.94 |
16 | 2.15% | 66.249 |
10 | 128.241 | |
9 | 0.03% | 188.34 |
6 | 0.02% | 136.243 |
6 | 0.02% | [domain not given] |
5 | 0.26% | 54 |
5 | 0.01% | 110 |
5 | 1.57% | 3 |
4 | 3.06% | 52 |
3 | 0.01% | 216.73 |
3 | 121 | |
3 | 0.08% | 44 |
2 | 34 | |
2 | 0.01% | 162.62 |
21 | 6.21% | [not listed: 16 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
The wedges are plotted by the number of requests for pages.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 159 | 6 | OS unknown |
2 | 20 | 4 | Known robots |
3 | 74 | 3 | Apple |
52 | 3 | macOS 10.15 (Catalina) | |
22 | 0 | macOS 10.10 (Yosemite) | |
4 | 71 | 2 | Android |
55 | 1 | Android 5.0 (Lollipop) | |
13 | 1 | Android 6.0 (Marshmallow) | |
3 | 0 | Android 9.0 (Pie) | |
5 | 46 | 2 | iOS (Apple) |
21 | 2 | iPhone (iOS 13) | |
25 | 0 | iPhone (iOS 18) | |
6 | 36 | 1 | Windows |
3 | 1 | Windows 10 / Server 2016 / Server 2019 | |
33 | 0 | Windows 7 / Server 2008 R2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
The wedges are plotted by the number of requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
359 | 200 OK |
47 | 206 Partial content |
5 | 301 Document moved permanently |
1 | 304 Not modified since last retrieval |
13 | 307 Document moved temporarily |
71 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
The wedges are plotted by the number of requests.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 56 | 0.02% |
1kB- 10kB | 168 | 0.39% |
10kB-100kB | 49 | 0.57% |
100kB- 1MB | 91 | 15.94% |
1MB- 10MB | 43 | 83.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
The wedges are plotted by the amount of traffic.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
109 | 95.13% | .JPG |
9 | 2.69% | .pdf [Adobe Portable Document Format] |
86 | 1.54% | .jpg [JPEG graphics] |
67 | 0.30% | .php [PHP] |
44 | 0.18% | .js [JavaScript code] |
92 | 0.16% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
The wedges are plotted by the amount of traffic.
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
357 | 99.91% | /orpheus/ |
49 | 0.09% | [root directory] |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
The wedges are plotted by the number of requests.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
67 | 0.30% | 14/Oct/25 15:44 | /orpheus/index.php |
13 | 0.06% | 14/Oct/25 14:14 | /orpheus/index.php?id=chor |
30 | 0.05% | 14/Oct/25 15:44 | /robots.txt |
310 | 99.65% | 14/Oct/25 15:59 | [not listed: 227 files] |