Program started at Fri-11-Jul-2025 09:15.
Analysed requests from Fri-11-Jul-2025 00:08 to Fri-11-Jul-2025 09:14 (0.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 2,128
Average successful requests per day: 5,609
Successful requests for pages: 1,722
Average successful requests for pages per day: 4,538
Failed requests: 350
Redirected requests: 26
Distinct files requested: 1,948
Distinct hosts served: 491
Data transferred: 37.48 megabytes
Average data transferred per day: 98.86 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 50 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2025 | 2128 | 1722 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (1,722 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 2128 | 1722 | ![]() ![]() ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 6 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 200 | 154 | ![]() ![]() ![]() |
1 | 296 | 219 | ![]() ![]() ![]() |
2 | 182 | 142 | ![]() ![]() |
3 | 285 | 245 | ![]() ![]() ![]() |
4 | 124 | 101 | ![]() ![]() |
5 | 315 | 269 | ![]() ![]() ![]() ![]() |
6 | 219 | 175 | ![]() ![]() ![]() ![]() |
7 | 189 | 163 | ![]() ![]() ![]() |
8 | 315 | 253 | ![]() ![]() ![]() ![]() |
9 | 3 | 1 | ![]() |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
2124 | 99.94% | [unresolved numerical addresses] |
4 | 0.06% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
321 | 4.45% | 3 |
317 | 7.42% | 52 |
303 | 7.50% | 54 |
261 | 3.84% | 34 |
212 | 5.20% | 44 |
135 | 1.53% | 18 |
101 | 4.70% | 98 |
100 | 2.09% | 23 |
72 | 0.83% | 100 |
64 | 53.09% | 216.244 |
56 | 0.70% | 35 |
35 | 0.41% | 50 |
35 | 0.37% | 107 |
25 | 0.29% | 184.73 |
15 | 0.26% | 216.73 |
13 | 0.05% | 47 |
7 | 0.78% | 40 |
6 | 0.08% | 184.72 |
5 | 0.07% | 104 |
4 | 0.06% | [domain not given] |
41 | 6.29% | [not listed: 24 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 2041 | 1684 | OS unknown |
2 | 58 | 20 | Windows |
57 | 19 | Windows NT | |
1 | 1 | Windows 7 | |
3 | 10 | 7 | Known robots |
4 | 8 | 7 | Macintosh |
5 | 9 | 2 | Unix |
9 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
2128 | 200 OK |
18 | 301 Document moved permanently |
8 | 307 Document moved temporarily |
16 | 400 Bad request |
1 | 403 Access forbidden |
45 | 404 Document not found |
288 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 14 | 0.03% |
1kB- 10kB | 1995 | 21.23% |
10kB-100kB | 48 | 3.20% |
100kB- 1MB | 67 | 60.92% |
1MB- 10MB | 4 | 14.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
60 | 56.02% | .jpg [JPEG graphics] |
1714 | 17.91% | [directories] |
12 | 13.28% | .pdf [Adobe Portable Document Format] |
1 | 4.75% | .png [PNG graphics] |
41 | 3.18% | .xlf |
70 | 1.79% | .rst |
120 | 1.13% | .php [PHP] |
16 | 0.64% | .js [JavaScript code] |
34 | 0.56% | [no extension] |
32 | 0.37% | .txt [Plain text] |
28 | 0.37% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
110 | 61.93% | /Vogelschutz/ |
1962 | 37.48% | /orpheus/ |
56 | 0.59% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
30 | 0.34% | 11/Jul/25 09:14 | / |
22 | 0.19% | 11/Jul/25 08:32 | /robots.txt |
2076 | 99.46% | 11/Jul/25 09:09 | [not listed: 1,297 files] |