Program started at Thu-18-Sep-2025 08:45.
Analysed requests from Thu-18-Sep-2025 00:07 to Thu-18-Sep-2025 08:44 (0.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 2,619
Average successful requests per day: 7,291
Successful requests for pages: 1,932
Average successful requests for pages per day: 5,378
Failed requests: 380
Redirected requests: 13
Distinct files requested: 2,453
Distinct hosts served: 499
Data transferred: 74.84 megabytes
Average data transferred per day: 208.45 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 50 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2025 | 2619 | 1932 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2025 (1,932 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 50 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 2619 | 1932 | ![]() ![]() ![]() ![]() |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 10 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 302 | 248 | ![]() ![]() ![]() |
1 | 289 | 242 | ![]() ![]() ![]() |
2 | 159 | 131 | ![]() ![]() ![]() |
3 | 93 | 61 | ![]() ![]() ![]() |
4 | 179 | 123 | ![]() ![]() ![]() |
5 | 379 | 256 | ![]() ![]() ![]() |
6 | 298 | 223 | ![]() ![]() ![]() ![]() |
7 | 628 | 418 | ![]() ![]() ![]() |
8 | 292 | 230 | ![]() ![]() ![]() ![]() |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
The wedges are plotted by the amount of traffic.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
2615 | 99.98% | [unresolved numerical addresses] |
4 | 0.02% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
The wedges are plotted by the number of requests.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
404 | 4.11% | 52 |
366 | 2.85% | 54 |
355 | 2.85% | 3 |
321 | 9.61% | 34 |
265 | 1.93% | 44 |
224 | 1.31% | 18 |
120 | 7.87% | 98 |
105 | 42.52% | 23 |
104 | 0.74% | 100 |
86 | 14.93% | 35 |
49 | 1.53% | 45 |
35 | 0.90% | 107 |
35 | 0.32% | 184.73 |
31 | 0.47% | 50 |
24 | 0.19% | 216.73 |
15 | 2.83% | 216.244 |
13 | 0.19% | 184.72 |
11 | 0.12% | 43 |
6 | 0.03% | 51 |
6 | 2.57% | 17 |
44 | 2.14% | [not listed: 21 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
The wedges are plotted by the number of requests for pages.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 2522 | 1866 | OS unknown |
2 | 53 | 53 | Windows |
47 | 47 | Windows 7 / Server 2008 R2 | |
6 | 6 | Windows 10 / Server 2016 / Server 2019 | |
3 | 8 | 4 | Known robots |
4 | 11 | 2 | Apple |
10 | 1 | macOS 10.15 (Catalina) | |
1 | 1 | macOS 10.12 (Sierra) | |
5 | 1 | 1 | Chrome OS |
6 | 1 | 1 | Linux |
1 | 1 | Unknown | |
7 | 5 | 1 | Android |
2 | 1 | Android 6.0 (Marshmallow) | |
3 | 0 | Android 7.0 (Nougat) | |
8 | 15 | 1 | iOS (Apple) |
15 | 1 | iPhone (iOS 13) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
The wedges are plotted by the number of requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
2617 | 200 OK |
1 | 206 Partial content |
9 | 301 Document moved permanently |
1 | 304 Not modified since last retrieval |
4 | 307 Document moved temporarily |
12 | 400 Bad request |
224 | 404 Document not found |
12 | 405 Method not allowed |
132 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
The wedges are plotted by the number of requests.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 6 | 0.01% |
1kB- 10kB | 2489 | 13.88% |
10kB-100kB | 92 | 3.22% |
100kB- 1MB | 27 | 9.87% |
1MB- 10MB | 3 | 17.06% |
10MB-100MB | 2 | 55.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
The wedges are plotted by the amount of traffic.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
1 | 41.82% | .t3d |
2 | 14.66% | .avi [AVI movies] |
1 | 14.15% | .AVI |
1845 | 9.89% | [directories] |
12 | 5.63% | .jpg [JPEG graphics] |
401 | 2.62% | .rst |
1 | 2.39% | .JPG |
5 | 1.88% | .pdf [Adobe Portable Document Format] |
87 | 1.74% | .html [Hypertext Markup Language] |
4 | 1.03% | .ttf |
68 | 0.75% | [no extension] |
6 | 0.74% | .woff |
49 | 0.71% | .xlf |
3 | 0.70% | .otf |
54 | 0.29% | .php [PHP] |
4 | 0.28% | .woff2 |
46 | 0.24% | .txt [Plain text] |
2 | 0.21% | .eot |
28 | 0.24% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
The wedges are plotted by the amount of traffic.
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
2471 | 89.83% | /orpheus/ |
56 | 8.42% | /Vogelschutz/ |
42 | 1.50% | /logs/ |
50 | 0.25% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
The wedges are plotted by the number of requests.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
27 | 0.13% | 18/Sep/25 08:42 | /robots.txt |
21 | 0.11% | 18/Sep/25 08:11 | / |
2571 | 99.76% | 18/Sep/25 08:44 | [not listed: 1,959 files] |