Web Server Statistics www.nvsg-geiss-nidda.deProgram started at Sat-01-Nov-2025 22:45.
Analysed requests from Sat-01-Nov-2025 00:00 to Sat-01-Nov-2025 22:44 (0.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,057
Average successful requests per day: 1,114
Successful requests for pages: 500
Average successful requests for pages per day: 526
Failed requests: 148
Redirected requests: 37
Distinct files requested: 755
Distinct hosts served: 565
Data transferred: 26.90 megabytes
Average data transferred per day: 28.40 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 15 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2025 | 1057 | 500 | ![]() ![]() |
Busiest month: Nov 2025 (500 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 1057 | 500 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 19 | 10 | ![]() ![]() |
| 1 | 46 | 11 | ![]() ![]() ![]() |
| 2 | 100 | 11 | ![]() ![]() ![]() |
| 3 | 37 | 17 | ![]() ![]() |
| 4 | 35 | 26 | ![]() ![]() ![]() |
| 5 | 45 | 28 | ![]() ![]() ![]() |
| 6 | 41 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 41 | 27 | ![]() ![]() ![]() ![]() |
| 8 | 48 | 30 | ![]() ![]() ![]() ![]() |
| 9 | 65 | 18 | ![]() ![]() |
| 10 | 33 | 19 | ![]() ![]() ![]() |
| 11 | 35 | 27 | ![]() ![]() ![]() ![]() |
| 12 | 34 | 12 | ![]() ![]() |
| 13 | 47 | 26 | ![]() ![]() ![]() |
| 14 | 47 | 26 | ![]() ![]() ![]() |
| 15 | 43 | 28 | ![]() ![]() ![]() |
| 16 | 71 | 29 | ![]() ![]() ![]() ![]() |
| 17 | 30 | 13 | ![]() ![]() ![]() |
| 18 | 59 | 35 | ![]() ![]() ![]() |
| 19 | 43 | 19 | ![]() ![]() ![]() |
| 20 | 65 | 23 | ![]() ![]() ![]() ![]() |
| 21 | 39 | 13 | ![]() ![]() ![]() |
| 22 | 34 | 21 | ![]() ![]() ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

The wedges are plotted by the amount of traffic.
[unresolved numerical addresses]
[domain not given]
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1028 | 98.03% | [unresolved numerical addresses] |
| 29 | 1.97% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

The wedges are plotted by the number of requests.
5
51
92
106
54
37
176.31
94
52
66.249
Other
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 101 | 1.66% | 5 |
| 88 | 1.47% | 51 |
| 82 | 1.21% | 92 |
| 79 | 0.29% | 106 |
| 71 | 1.24% | 54 |
| 52 | 0.78% | 37 |
| 49 | 0.84% | 176.31 |
| 47 | 0.69% | 94 |
| 35 | 2.60% | 52 |
| 33 | 14.68% | 66.249 |
| 30 | 36.43% | 216.244 |
| 29 | 1.97% | [domain not given] |
| 27 | 0.40% | 3 |
| 27 | 0.39% | 44 |
| 21 | 0.31% | 34 |
| 17 | 0.36% | 216.73 |
| 17 | 0.08% | 140.174 |
| 16 | 0.40% | 43 |
| 15 | 0.05% | 160.224 |
| 13 | 0.25% | 23 |
| 208 | 33.91% | [not listed: 64 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

The wedges are plotted by the number of requests for pages.
Known robots
OS unknown
Windows
Android
Other
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 482 | 291 | Known robots |
| 2 | 295 | 168 | OS unknown |
| 3 | 38 | 19 | Windows |
| 30 | 17 | Windows 10 / Server 2016 / Server 2019 | |
| 1 | 1 | Windows XP | |
| 6 | 1 | Windows 7 / Server 2008 R2 | |
| 1 | 0 | Windows 8.1 / Server 2012 R2 | |
| 4 | 183 | 6 | Android |
| 48 | 5 | Android 6.0 (Marshmallow) | |
| 1 | 1 | Android 4.4 (KitKat) | |
| 11 | 0 | Android 5.0 (Lollipop) | |
| 13 | 0 | Android 5.1 (Lollipop) | |
| 107 | 0 | Android 8.0 (Oreo) | |
| 3 | 0 | Android 7.0 (Nougat) | |
| 5 | 18 | 4 | Linux |
| 17 | 4 | Unknown | |
| 1 | 0 | Ubuntu | |
| 6 | 15 | 3 | Apple |
| 12 | 3 | macOS 10.15 (Catalina) | |
| 1 | 0 | macOS 10.3 (Panther) | |
| 2 | 0 | macOS 10.13 (High Sierra) | |
| 7 | 19 | 2 | iOS (Apple) |
| 19 | 2 | iPhone (iOS 13) | |
| 8 | 1 | 1 | Unix |
| 1 | 1 | NetBSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

The wedges are plotted by the number of requests.
200 OK
206 Partial content
301 Document moved permanently
307 Document moved temporarily
400 Bad request
404 Document not found
500 Internal server error
Other
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 915 | 200 OK |
| 136 | 206 Partial content |
| 21 | 301 Document moved permanently |
| 6 | 304 Not modified since last retrieval |
| 16 | 307 Document moved temporarily |
| 24 | 400 Bad request |
| 1 | 403 Access forbidden |
| 96 | 404 Document not found |
| 10 | 408 Request timeout |
| 17 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

The wedges are plotted by the number of requests.
101B- 1kB
1kB- 10kB
10kB-100kB
100kB- 1MB
Other
| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 142 | 0.46% |
| 1kB- 10kB | 841 | 13.09% |
| 10kB-100kB | 44 | 3.83% |
| 100kB- 1MB | 27 | 38.27% |
| 1MB- 10MB | 3 | 44.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

The wedges are plotted by the amount of traffic.
.jpg [JPEG graphics]
.JPG
.png [PNG graphics]
.log
[directories]
[no extension]
.php [PHP]
.pdf [Adobe Portable Document Format]
Other
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 167 | 32.60% | .jpg [JPEG graphics] |
| 1 | 23.76% | .JPG |
| 4 | 13.84% | .png [PNG graphics] |
| 1 | 12.70% | .log |
| 480 | 7.10% | [directories] |
| 80 | 3.05% | [no extension] |
| 168 | 2.39% | .php [PHP] |
| 6 | 1.19% | .pdf [Adobe Portable Document Format] |
| 59 | 0.83% | .txt [Plain text] |
| 15 | 0.76% | .js [JavaScript code] |
| 14 | 0.50% | .xml |
| 14 | 0.31% | .css [Cascading Style Sheets] |
| 20 | 0.29% | .html [Hypertext Markup Language] |
| 1 | 0.17% | .tbl |
| 9 | 0.14% | .ico |
| 7 | 0.11% | .rst |
| 7 | 0.11% | .typoscript |
| 1 | 0.10% | .xlf |
| 3 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

The wedges are plotted by the amount of traffic.
/Vogelschutz/
/orpheus/
[root directory]
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 276 | 50.28% | /Vogelschutz/ |
| 655 | 47.96% | /orpheus/ |
| 126 | 1.75% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

The wedges are plotted by the number of requests.
/robots.txt
/
Other
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 59 | 0.83% | 1/Nov/25 22:03 | /robots.txt |
| 58 | 0.79% | 1/Nov/25 22:43 | / |
| 940 | 98.39% | 1/Nov/25 22:44 | [not listed: 655 files] |